Figure A
Cutting List
KEY | QTY. | DIMENSIONS | PART |
A | 2 | 2×2 x 48″ | Reservoir frame side |
B | 2 | 2×2 x 9″ | Reservoir frame end |
C | 1 | 3/4″ x 12″ x 48″ | Reservoir bottom |
D | 2 | 3/4″ x 12-1/2″ x 48″ | Reservoir side |
E | 2 | 3/4″ x 12-1/2″ x 13-1/2″ | Reservoir end |
F | 2 | 1/4″ x 3/4″ x 47-1/2″ | Termination bar |
G | 2 | 3/4″ x 5″ x 44-9/16″ | Horizontal outer arm |
H | 2 | 3/4″ x 5 x 30-5/16″ | Vertical outer arm |
J | 2 | 3/4″ x 2-1/2″ x 40-7/16″ | Horizontal spine |
K | 2 | 3/4″ x 2-1/2″ x 3′ | Vertical spine |
L | 2 | 3/4″ x 2-1/2″ x 9″ | Arm support block |
M | 1 | 3/4″ x 1-1/2″ x 5″ | Fountain arm cap |
N | 2 | 3/4″ x 2″ x 50″ | Top side trim |
P | 2 | 3/4″ x 2″ x 14-3/16″ | Top end trim |
Q | 2 | 3/4″ x 1/4″ x 49-1/2″ | Lower side trim |
R | 2 | 3/4″ x 1/4″ x 14″ | Lower end trim |
Frame the Reservoir
Cut the reservoir frame sides (A) and ends (B) from 2×2 lumber and fasten the bottom piece of marine plywood (C) to form the base. Align the sides (D) with the ends of the base and fasten them to the 2x2s. Fasten the ends (E) to the 2x2s at the bottom with construction screws. Drive trim screws into the edges of the plywood toward the top.
Did you miss our previous article...
https://rsssuperfeeds.com/life-hacks/12-simple-ideas-for-basement-design